Senior Leadership Team
Samuel Gray – Headteacher
- Strategic Leadership – Setting the vision, values, and direction of the school to ensure continuous improvement and success.
- Quality of Education – Overseeing curriculum development, teaching standards, and student progress to ensure high academic achievement.
- Safeguarding and Wellbeing – Ensuring the safety, welfare, and personal development of all students and staff.
- Staff Development – Leading, supporting, and developing staff to maintain high teaching standards and professional growth.
- Community and Partnerships – Building strong relationships with parents, governors, local authorities, and external partners to enhance the schools impact.
- Financial and Operational Management – Managing school resources effectively to provide the best possible learning environment.
Michelle Goodwin – Deputy Head Teacher
Elliot Davies-Tagg – Assistant Headteacher edaviestagg@brs.srscmat.co.uk
Overseeing the implementation of high standards of teaching and learning, driving continuous professional development for new and experienced staff, and implementing effective quality assurance measures. Ensuring that the curriculum inspires a culture of lifelong learning that prepares students for successful futures and rewarding careers rooted in the Sutton Way and the school’s values of Love, Respect, Hope, Kindness and Resilience. Teacher of History.
Sean Hopkins – Assistant Headteacher shopkins@brs.srscmat.co.uk
Responsibility for behaviour and culture of the school including the management of the Pastoral support team, Year Leaders and student leadership opportunities. Responsible for leading the whole school behaviour and reward systems, QA of these systems and coordination of pastoral systems to ensure staff can support all the young people in the school community to succeed in and beyond lessons. Member of the safeguarding team as Deputy Designated Safeguarding Officer. Teacher of Physical Education.
Jenny Langston – Associate Assistant Headteacher / SENCO jlangston@brs.srscmat.co.uk
Overall strategic responsibility for the whole school approach to SEND ensuring barriers to achieving are broken down. Liaising with external agencies and pastoral leaders to support pupils throughout their journey at Blessed Robert Sutton. Teacher of Food and Nutrition.
Jade Bannister – Associate Assistant Headteacher jbannister@brs.srscmat.co.uk
Pastoral Team
At Blessed Robert Sutton every student is known as an individual and is cared for by their Form Tutor, Year Leader and Pastoral Support Team. If you need to discuss anything to do with your child please contact your child’s Form Tutor initially.
Year 7 Pastoral Team
| Staff Name | Title | Form | |
| Mrs A McDowall | Year Leader | amcdowall@brs.srscmat.co.uk | |
| Mrs V Kaliaperumal | Form Tutor | 7.1 | vkaliaperumal@brs.srscmat.co.uk |
| Mrs E Goddard | Form Tutor | 7.2 | egoddard@brs.srscmat.co.uk |
| Mr C Jimenez | Form Tutor | 7.3 | cjimenez@brs.srscmat.co.uk |
| Mr C Simpson | Form Tutor | 7.4 | csimpson@brs.srscmat.co.uk |

Year 8 Pastoral Team
| Staff Name | Title | Form | |
| Miss F Toms | Year Leader | ftoms@brs.srscmat.co.uk | |
| Miss H Fair | Form Tutor | 8.1 | hfair@brs.srscmat.co.uk |
| Mrs R Williams | Form Tutor | 8.2 | rwilliams@brs.srscmat.co.uk |
| Mrs A Nixon | Form Tutor | 8.3 | egoddard@brs.srscmat.co.uk |
| Mrs W Harper | Form Tutor | 8.4 | wharper@brs.srscmat.co.uk |
| Mrs M Barlow | Form Tutor | 8.5 | mbarlow@brs.srscmat.co.uk |

Year 9 Pastoral Team
| Staff Name | Title | Form | |
| Miss E Waters | Year Leader | ewaters@brs.srscmat.co.uk | |
| Mr S Grimes | Form Tutor | 9.1 | sgrimes@brs.srscmat.co.uk |
| Mrs J Cawson | Form Tutor | 9.2 | jcawson@brs.srscmat.co.uk |
| Miss E Willsdon | Form Tutor | 9.3 | ewillsdon@brs.srscmat.co.uk |
| Mrs H Begum | Form Tutor | 9.4 | hbegum@brs.srscmat.co.uk |

Year 10 Pastoral Team
| Staff Name | Title | Form | |
| Mr R Davies | Year Leader | rdavies@brs.srscmat.co.uk | |
| Miss R Dunn | Form Tutor | 10.1 | rdunn@brs.srscmat.co.uk |
| Mr W Gee | Form Tutor | 10.2 | wgee@brs.srscmat.co.uk |
| Mrs R Usman | Form Tutor | 10.3 | rusman@brs.srscmat.co.uk |
| Mrs H Bates | Form Tutor | 10.4 | hbates@brs.srscmat.co.uk |

Year 11 Pastoral Team
| Staff Name | Title | Form | |
| Mrs P Harkin | Year Leader | pharkin@brs.srscmat.co.uk | |
| Mrs H Turner | Form Tutor | 11.1 | hturner@brs.srscmat.co.uk |
| Miss L Jones | Form Tutor | 11.2 | ejones@brs.srscmat.co.uk |
| Mr J Daglish | Form Tutor | 11.3 | jdaglish@brs.srscmat.co.uk |
| Miss K Rowan | Form Tutor | 11.4 | krowan@brs.srscmat.co.uk |

Teaching Staff
| Staff Name | Department | |
| Mrs J Bannister | Religious Education | jbannister@brs.srscmat.co.uk |
| Mrs M Barlow | Food Preparation and Nutrition | mbarlow@brs.srscmat.co.uk |
| Mrs H Bates | Geography | hbates@brs.srscmat.co.uk |
| Mrs H Begum | Computer Science | hbegum@brs.srscmat.co.uk |
| Miss J Cawson | Design Technology | jcawson@brs.srscmat.co.uk |
| Mrs A Cresswell | English | acresswell@brs.srscmat.co.uk |
| Mr J Daglish | Physical Education | jdaglish@brs.srscmat.co.uk |
| Mr R Davies | Science | rdavies@brs.srscmat.co.uk |
| Mr E Davies-Tagg | English/History | edavies-tagg@brs.srscmat.co.uk |
| Mrs R Dunn | Geography | rdunn@brs.srscmat.co.uk |
| Miss H Fair | Religious Education | hfair@brs.srscmat.co.uk |
| Mr W Gee | Mathematics | wgee@brs.srscmat.co.uk |
| Mrs E Goddard | Physical Education | egoddard@brs.srscmat.co.uk |
| Miss M Goodwin | English | - |
| Mr S Gray | Physical Education | - |
| Mr S Grimes | Performing Arts Music | sgrimes@brs.srscmat.co.uk |
| Mrs P Harkin | English | pharkin@brs.srscmat.co.uk |
| Mrs W Harper | English | wharper@brs.srscmat.co.uk |
| Mr S Hopkins | Physical Education | shopkins@brs.srscmat.co.uk |
| Mrs C Jelley | Science | cjelley@brs.srscmat.co.uk |
| Mr C Jimenez | Modern Foreign Languages | cjimenez@brs.srscmat.co.uk |
| Miss E Jones | Mathematics | ejones@brs.srscmat.co.uk |
| Mrs V Kaliaperumal | Mathematics | vkaliaperumal@brs.srscmat.co.uk |
| Mrs L Lamb | Physical Education | llamb@brs.srscmat.co.uk |
| Mrs J Langston | Food Preparation and Nutrition | jlangston@brs.srscmat.co.uk |
| Mrs A McDowall | Mathematics | amcdowall@brs.srscmat.co.uk |
| Mrs A Nixon | English/Performing Arts | anixon@brs.srscmat.co.uk |
| Mr J Ojinnaka | Science | jojinnaka@brs.srscmat.co.uk |
| Mrs N Owen | English | nowen@brs.srscmat.co.uk |
| Mrs A Preston | Religious Education | apreston@brs.srscmat.co.uk |
| Miss K Rowan | Science | krowan@brs.srscmat.co.uk |
| Mrs R Schofield | Mathematics | rschofield@brs.srscmat.co.uk |
| Mr C Simpson | Modern Foreign Languages | csimpson@brs.srscmat.co.uk |
| Mrs L Taberner | Religious Education | ltaberner@brs.srscmat.co.uk |
| Miss F Toms | Science | ftoms@brs.srscmat.co.uk |
| Mrs H Turner | Art and Textiles | hturner@brs.srscmat.co.uk |
| Mrs R Usman | Science | rusman@brs.srscmat.co.uk |
| Miss E Waters | English | ewaters@brs.srscmat.co.uk |
| Mrs R Williams | Physical Education | rwilliams@brs.srscmat.co.uk |
| Miss E Wilsdon | Design Technology | ewillsdon@brs.srscmat.co.uk |
| Mrs A Wright | History | awright@brs.srscmat.co.uk |



